* Internet / World Wide Web edition * | |
---|---|
Volume XXIII, Number 1 | March 10 - May 26,2000 |
he Kolb Studio was once the residence and business establishment of the Kolb Brothers, the world famous photograpers at Grand Canyon. The building also contains an autitorium in which they would present a documentary film account of a river trip down the Colorado River through the Grand Canyon which they filmed during the fall and winter of 1911 and 1912. An account of this trip can be found in Emery Kolb's book Through the Grand Canyon from Wyoming to Mexico. The building has been restored by the Grand Canyon Association and it is now a bookstore and the auditorium is used for special exhibits. Admission is free but donations are welcome.
Kolb Studio is located in the Village Historic District, at the Bright Angel Trailhead. It opens daily at 8 a.m. but the closing time various with the season: 5 p.m. during the winter months; 6 p.m. in the early spring and late fall; and 7 p.m. during the late spring, summer and early fall, prime tourist season. |
|
NPS photo |
visit to Tusayan Ruin and Museum will allow you to experience a portion of the Pueblo Indian life at Grand Canyon. The Tusayan Pueblo was occupied approximately 800 years ago and is now in ruins with only the foundations remaining. A self-guiding trail leads through the remains of the pueblo and an adjacent museum building contains exhibits detailing the day to day lives of the pueblo's inhabitants.
The museum and ruins are located approximately 3 miles from Desert View and is open from 9 a.m. to 5 p.m. daily. Free admission but donations are welcomed. Note: Depending on staffing levels, the museum may be closed during ruin tours. Ranger-led ruin tours are offered daily. |
NPS photo |
avapai Observation Station, is located approximately 3/4 mile east of the Visitor Center. The permanent exhibits consist of a geologic cross-section and scale model of the canyon wall and rock layers as well as panoramic views of the Canyon through large picture windows which feature iterpretive displays. Also on temporary display is an exhibit of fossils which can be found in the Canyon's rocks.
The building is open daily from 8 a.m. to 5 p.m, during the winter months; 8 a.m. to 6 p.m. during early spring and late fall; and 8 a.m. to 7 p.m. during the late spring through early fall, prime tourist season.
|
he main park Visitor Center is located 6 miles north of the park's south entrance.
Exhibits on display explain the natural and cultural history of the Grand Canyon and there is also an audio-visual presentation which will acquaint you with the park. Information about the park is available from rangers at the information desk and maps and brochures may also be obtained here.
The Visitor Center is open daily from 8 a.m. to 5 p.m., during the winter months; 8 a.m. to 6 p.m. during early spring and late fall; and 8 a.m. to 7 p.m. during the late spring through early fall, prime tourist season.
|
|
much smaller version of the main Visitor Center may be found at the Desert View Information Center. Park information is available from a park ranger who staffs the Information Center and GCA books are also available. The Information Center is located just east of the east entrance to the park, between the Desert View Watchtower and Babbit's General Store.
Open daily 9 a.m. to 5 p.m. as staffing levels permit. |
Village Area and Hermit Road |
Desert View Drive |
RANGER-LED PROGRAMSNote: Programs and schedule vary depending on time of yearSouth Rim Village Area | South Rim at Desert View | North Rim VILLAGE AREA |
Arizona does not use Daylight Savings Time. |
A C T I V I T Y | SUN | MON | TUE | WED | THU | FRI | SAT |
CEDAR RIDGE HIKE Hike with a ranger 1140 feet (347 m) below the rim to Cedar Ridge. This strenuous hike is not recommended for people with heart, breathing, or walking difficulties. Sturdy shoes and at least 1 quart (1 liter) of water per person are required, hat recommended. Allow 3-4 hours for this 3-mile (1.8 km) round-trip hike on a steep unpaved trail. Allow 45 minutes to take a shuttle from the Maswik Transportation Center or the Yavapai Lodge shuttle stop to arrive at the South Kaibab Trailhead on time. | 6:45 A.M. | 6:45 A.M. | 6:45 A.M. | 6:45 A.M. | 6:45 A.M. | 6:45 A.M. | 6:45 A.M. |
ALIEN INVADERS Make a lasting impression on the Grand Canyon by joining the Habitat Restoration Team in its continuing battle with invading plants. Activities will restore parts of this beautiful park and may include digging out invading non-native plants or collecting seeds and cuttings. Bring a hat and 1 liter of water for this adventure. For ages 5 to adult; ideal program for families. Allow 1-1/2 hours to 2 hours. Meet in front of the Visitor Center. |   |   | 8:30 A.M. | 8:30 A.M. | 8:30 A.M. |   |   |
GRAND CANYON GEOLOGY Why is it so deep? Why is it so wide? Why is it called "grand"? Learn about the geologic processes that helped to form the Grand Canyon. Allow approximately one hour for this 3/4 mile walk along the Rim Trail. Meet next to the bicycle rack at Yavapai Point Observation Station. | 9:00 A.M. |
9:00 A.M. |
9:00 A.M. |
9:00 A.M. |
9:00 A.M. |
9:00 A.M. |
9:00 A.M. |
1:00 P.M. |
1:00 P.M. |
1:00 P.M. |
1:00 P.M. |
1:00 P.M. |
1:00 P.M. |
1:00 P.M. |
|
FOSSIL WALK Learn about the ancient sea creatures that created the topmost rock layer of the Grand Canyon, the Kaibab Limestone, and discover how to find and identify them on your own. Allow one hour for this one-mile round-trip walk. Meet on the canyon side patio of the Bright Angel Lodge. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. |
JUNIOR RANGER DISCOVERY PACK PROGRAM You will be permitted to check out a "Discovery Pack" after attending a one hour briefing program by a ranger. The "Discovery Pack" contains binoculars, a hand lens, field guides and other useful objects which may be used by a park ranger. The program is limited to 30 families and a drivers license must be left as a security deposit. The "Discovery Pack" must be returned to the Visitor Center no later than 4 pm on the same day that they were checked out. A certificate and a badge will be awarded upon completion of the program. The program is intended for families with children in the 9-14 age range. Children must be accompanied by and adult. Meet outside the main Visitor Center. |   | 9:00 A.M. |   | 9:00 A.M. |   | 9:00 A.M. |   |
DYNAMIC EARTH JUNIOR RANGER PROGRAM Discover how the Grand Canyon was formed using hands-on activities. This program will teach you about the forces of nature that were involved in this process including the initial creation the rock layers, followed by uplift and erosion. A certificate and a badge will be awarded upon completion of the program. Participants should wear sturdy and comfortable shoes, and bring at least one quart/liter of water, sunscreen and a hat. Designed for children in the 9-14 age ranger. Children must be accompanied by an adult. Allow 2 hours for this one-mile rim walk along the rim trail between Hermits Rest and Pima Point. This program is not recommended for people heart or breathing problems, any type of walking difficulties or a fear of heights. Meet at the bell at Hermit Rest. Board the West Rim (Hermit Road) Shuttle at the West Rim Interchange in the village no later than 9 am to arrive at Hermits Rest on time. | 10:00 A.M. |   | 10:00 A.M. |   | 10:00 A.M. |   |   |
WAY COOL STUFF FOR KIDS Join us, with your parents, for an adventure exploring the Grand Canyon and discovering some of the treasures found within this park. Children must be accompanied by an adult. Allow 1 hour. Meet in front of the Visitor Center. | 10:00 A.M. | 10:00 A.M. | 10:00 A.M. | 10:00 A.M. | 10:00 A.M. | 10:00 A.M. | 10:00 A.M. |
RIVER VIEW RIM HIKE Hike with a ranger along the rim from Hermit's Rest to Pima Point and get some wonderful views of the Colorado River. Not recommended for people with heart, breathing, walking difficulties or fear of heights. Sturdy footwear and water recommended. Allow 90 minutes for this 1-mile one-way guided hike on an unpaved trail. Meet at Hermit's Rest bell. Allow at least one hour to take the West Rim Shuttle to the Hermit's Rest meeting place. |   | 10:00 A.M. |   | 10:00 A.M. |   | 10:00 A.M. |   |
CANYON CULTURAL CONNECTIONS Learn about the lifes of the Native American peoples who inhabit the Grand Canyon area. Topics covered by this program include origin and creation legends, lifestyles, family interaction, rites of passage, language and song. Allow 2 hours. Meet in outside the main Visitor Center. |   | 11:00 A.M. | 11:00 A.M. | 11:00 A.M. | 11:00 A.M. |   |   |
FIRE ON THE RIM Learn about what fire management techniques are use to control fires at the Grand Canyon and the surrounding forests. Allow 35 - 45 minutes. Meet a Yaki Point. Take the free South Kaibab shuttle bus: leave Bright Angel Lodge no later than 10:05; Maswik Transporation Center and the Backcountry Office no later than 10:15; Yavapai Lodge no later than 10:24. |   |   | 11:00 A.M. |   | 11:00 A.M. |   |   |
RANGERS CHOICE Listen to a ranger as they discuss their particular area of interest about the Grand Canyon and its natural and/or human history. Meeting locations and program topics vary and will be announced on a daily basis. Allow 1 to 1 1/2 hours. Ask at the main park Visitor Center or call 638-7888 and press 1-3-2-7-2. | 1:00 P.M. | 1:00 P.M. | 1:00 P.M. | 1:00 P.M. | 1:00 P.M. | 1:00 P.M. | 1:00 P.M. |
ON THE EDGE This leisurely walk explores aspects of Grand Canyon's cultural and/or natural history. Allow 1 hour for this 3/4-mile (.45 km), one-way walk on a paved trail. Meet at the flagpole on the rim side of the El Tovar Hotel. | 1:30 P.M. | 1:30 P.M. | 1:30 P.M. | 1:30 P.M. | 1:30 P.M. | 1:30 P.M. | 1:30 P.M. |
CAMPFIRE TALK Warm glow of the campfire's light... quiet sounds of a Grand Canyon night... all the wonders of this spectacular sight... Experience a unique fact of this National Park while enjoying campfire comradery under the stars. Call 638-7888 and enter 1-3-2-7-3 for tonights topic. Dress warmly and bring a flashlight. Allow 1 hour. Take the path from the Mather Campground kiosk to the Sage Loop Campfire Circle. | 8:00 P.M. |   |   |   |   |   | 8:00 P.M. |
EVENING PROGRAM Travel on a visual journey exploring the marvels of Grand Canyon. For program topic call 638-7888 and enter 1-4-2-3 for tonight's topic, or check the bulletin board in front of the Visitor Center. Bring a flashlight. Allow 1 hour. There is a 15 minute question and answer period prior to the start of the program. Meet at Mather Amphitheatre, behind the Visitor Center. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. |
PLEASURES OF A STARRY SKY Explore the wonders of the Milky Way and other astronomical objects as seen from the rim of the Grand Canyon. Dress warmly and bring a flashlight. Allow 1 hour. Meet at Mather Point. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. | 9:00 A.M. |
May 29-31; June 1, 20-22 & 26-29; June 3 | |||||||
SPECIAL RANGER PROGRAMS Other special interest programs may be offered at different times. Check at the Visitor Center Information Desk or call 738-7888 and enter 1-3-2-7-2. |   |   |   |   |   |   |   |
NOTE: All daytime programs subject to cancellation in inclement weather.
indicates that program is wheelchair accessible with assistance.
Wheelchairs are available for loan at the Visitor Center.
Courtesy of Grand Canyon National Park and the National Park Service
A C T I V I T Y | SUN | MON | TUE | WED | THU | FRI | SAT |
GLIMPSES OF THE PAST Consider the ancient culture that called Grand Canyon "home" 800 years ago. How did they survive in this harsh climate? A 1/10 mile walk on a flat, paved trail affords access to the ruins of an Ancestral Pueblo (Anasazi) village. Allow 45 minutes. Meet at Tusayan Museum. | 9:30 A.M. |
9:30 A.M. |
9:30 A.M. |
9:30 A.M. |
9:30 A.M. |
9:30 A.M. |
9:30 A.M. |
11:00 A.M. |
11:00 A.M. |
11:00 A.M. |
11:00 A.M. |
11:00 A.M. |
11:00 A.M. |
11:00 A.M. |
|
12:30 A.M. |
12:30 A.M. |
12:30 A.M. |
12:30 A.M. |
12:30 A.M. |
12:30 A.M. |
12:30 A.M. |
|
1:30 P.M. |
1:30 P.M. |
1:30 P.M. |
1:30 P.M. |
1:30 P.M. |
1:30 P.M. |
1:30 P.M. |
|
LEGENDS OF THE CANYON The Canyon lives through tales of early inhabitants, visitors, and explorers. Voices from the past come to life through story-telling. Come hear how memories shared yesterday become the stories told tomorrow. Allow 30 minutes. Meet at Tusayan Museum. | 2:00 P.M. | 2:00 P.M. | 2:00 P.M. | 2:00 P.M. | 2:00 P.M. | 2:00 P.M. | 2:00 P.M. |
THE SPIRIT OF SUNSET Peace. Transition. Mystery. Come watch the ever-changing colors of sunset as we explore one of the Canyon's many secrets. Wear warm clothing and sturdy footwear for this 1/2-mile walk. Allow 45 minutes. Meet at Desert View Point. |   |   |   |   |   |   |   |
Daily - 60 minutes before sunset |
 
PROGRAM LISTING NOT CURRENTLY AVAILABLE |
NOTE: All daytime programs subject to cancellation in inclement weather.
indicates that program is wheelchair accessible with assistance.
Courtesy of Grand Canyon National Park and the National Park Service
here is almost always a special exhibit of one type or another on display at the Kolb Studio as part of the ART IN THE PARK program. Check your visitor guide when you arrive at the park for details. The Kolb Studio is located near the Bright Angel Trailhead.
Current Exhibits | |
"Arts for the Parks" Top 100 Comptetion | The top 100 paintings from this national art competion will be on display from April 10 through June 4. Created by the National Park Acedemy of the Arts and the National Park Foundation. |
  | |
Past Exhibits | |
"First Nation - Fine Weavers" | An exhibit of Navajo rugs. |
"ARIZONA STORYBOOK ART EXHIBIT" | An exhibit of artwork used to create children's story and picture books. |
Admission is free but donations are welcomed.
The Junior Ranger Program was developed by Grand Canyon National Park specifically for children in the 4-14 year age range. Children may become Junior Rangers and learn about the Grand Canyon and Grand Canyon National Park at the same time by completing the activities listed in the JUNIOR RANGERS newspaper. After the activities are completed, children will receive a special certificate personalized with their own name, from a park ranger. Copies of the JUNIOR RANGERS newspaper may be obtained at the Visitor Center and Tusayan Museum.
SUNRISE & SUNSET, TIMES AND PLACES
There is no bad place to watch sunrise and sunset at Grand Canyon, but some places are better than others. If you are anywhere that you can gaze out over the abyss you are most likely going to be treated to a fabulous show. The best place from which to view sunrise or sunset, however, is from a location that projects out into the Canyon. Some of these locations are listed below.
Hermit Road Desert View Drive North Rim | You should try to arrive at the viewpoint from which you plan to view sunrise or sunset at least 30 minutes beforehand. Don't leave as soon as the sun sets as the colors within the Canyon will continue to change as the sky continues to darken. For the best photos of the inner Canyon after the sun has set or before it rises make sure you are using a film with a high ISO speed like Kodak Gold 400. |
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
January | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Jan-03 | 07:39 A.M. | 05:24 P.M. | 06:38 A.M. | 04:21 P.M. | 0 |
05-Jan-03 | 07:39 A.M. | 05:27 P.M. | 10:07 A.M. | 07:30 P.M. | 6 |
09-Jan-03 | 07:39 A.M. | 05:30 P.M. | 11:59 A.M. | 11:32 P.M. | 38 |
13-Jan-03 | 07:39 A.M. | 05:34 P.M. | 01:48 P.M. | 03:19 A.M. | 76 |
17-Jan-03 | 07:38 A.M. | 05:38 P.M. | 05:02 P.M. | 07:16 A.M. | 99 |
21-Jan-03 | 07:36 A.M. | 05:42 P.M. | 08:22 P.M. | 10:05 A.M. | 86 |
25-Jan-03 | 07:34 A.M. | 05:46 P.M. | 12:56 A.M. | 12:08 P.M. | 44 |
29-Jan-03 | 07:31 A.M. | 05:50 P.M. | 05:30 A.M. | 03:07 P.M. | 7 |
February | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Feb-03 | 07:29 A.M. | 05:54 P.M. | 08:02 A.M. | 05:13 P.M. | 0 |
05-Feb-03 | 07:26 A.M. | 05:58 P.M. | 10:00 A.M. | 09:20 P.M. | 13 |
09-Feb-03 | 07:22 A.M. | 06:02 P.M. | 11:45 A.M. | 01:07 A.M. | 49 |
13-Feb-03 | 07:18 A.M. | 06:06 P.M. | 02:41 P.M. | 05:03 A.M. | 85 |
17-Feb-03 | 07:13 A.M. | 06:10 P.M. | 06:03 P.M. | 08:02 A.M. | 99 |
21-Feb-03 | 07:09 A.M. | 06:14 P.M. | 10:47 P.M. | 10:09 A.M. | 71 |
25-Feb-03 | 07:04 A.M. | 06:18 P.M. | 03:24 A.M. | 01:01 P.M. | 26 |
March | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Mar-03 | 06:59 A.M. | 06:22 P.M. | 06:37 A.M. | 04:05 P.M. | 4 |
05-Mar-03 | 06:53 A.M. | 06:26 P.M. | 08:26 A.M. | 08:07 P.M. | 4 |
09-Mar-03 | 06:48 A.M. | 06:29 P.M. | 10:15 A.M. | 11:55 P.M. | 31 |
13-Mar-03 | 06:42 A.M. | 06:33 P.M. | 01:24 P.M. | 03:44 A.M. | 71 |
17-Mar-03 | 06:36 A.M. | 06:36 P.M. | 04:49 P.M. | 06:31 A.M. | 98 |
21-Mar-03 | 06:31 A.M. | 06:40 P.M. | 09:41 P.M. | 08:41 A.M. | 85 |
25-Mar-03 | 06:25 A.M. | 06:43 P.M. | 02:20 A.M. | 11:53 A.M. | 41 |
29-Mar-03 | 06:19 A.M. | 06:46 P.M. | 05:12 A.M. | 04:02 P.M. | 7 |
April | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Apr-03 | 06:15 A.M. | 06:49 P.M. | 06:30 A.M. | 05:59 P.M. | 0 |
05-Apr-03 | 06:09 A.M. | 06:52 P.M. | 08:15 A.M. | 09:47 P.M. | 10 |
09-Apr-03 | 06:03 A.M. | 06:56 P.M. | 11:10 A.M. | 01:36 A.M. | 44 |
13-Apr-03 | 05:58 A.M. | 06:59 P.M. | 03:36 P.M. | 04:26 A.M. | 84 |
17-Apr-03 | 05:53 A.M. | 07:02 P.M. | 07:15 P.M. | 06:35 A.M. | 98 |
21-Apr-03 | 05:48 A.M. | 07:06 P.M. | 12:10 A.M. | 09:43 A.M. | 68 |
25-Apr-03 | 05:43 A.M. | 07:09 P.M. | 03:16 A.M. | 01:56 P.M. | 26 |
29-Apr-03 | 05:38 A.M. | 07:13 P.M. | 04:59 A.M. | 04:49 P.M. | 5 |
May | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-May-03 | 05:36 A.M. | 07:14 P.M. | 05:49 A.M. | 06:43 P.M. | 0 |
05-May-03 | 05:32 A.M. | 07:18 P.M. | 08:12 A.M. | 10:36 P.M. | 12 |
09-May-03 | 05:28 A.M. | 07:21 P.M. | 12:09 P.M. | 01:48 A.M. | 48 |
13-May-03 | 05:24 A.M. | 07:24 P.M. | 04:47 P.M. | 03:57 A.M. | 89 |
17-May-03 | 05:21 A.M. | 07:28 P.M. | 08:36 P.M. | 06:31 A.M. | 96 |
21-May-03 | 05:18 A.M. | 07:31 P.M. | 12:39 A.M. | 10:42 A.M. | 62 |
25-May-03 | 05:16 A.M. | 07:34 P.M. | 02:40 A.M. | 02:44 P.M. | 22 |
29-May-03 | 05:14 A.M. | 07:37 P.M. | 04:20 A.M. | 05:34 P.M. | 4 |
June | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Jun-03 | 05:13 A.M. | 07:39 P.M. | 06:10 A.M. | 08:31 P.M. | 0 |
05-Jun-03 | 05:12 A.M. | 07:41 P.M. | 10:00 A.M. | 11:49 P.M. | 23 |
09-Jun-03 | 05:11 A.M. | 07:43 P.M. | 02:28 P.M. | 01:56 A.M. | 67 |
13-Jun-03 | 05:11 A.M. | 07:45 P.M. | 06:08 P.M. | 04:17 A.M. | 98 |
17-Jun-03 | 05:11 A.M. | 07:47 P.M. | 10:30 P.M. | 08:24 A.M. | 86 |
21-Jun-03 | 05:12 A.M. | 07:48 P.M. | 12:43 A.M. | 12:36 P.M. | 47 |
25-Jun-03 | 05:13 A.M. | 07:48 P.M. | 02:22 A.M. | 04:24 P.M. | 12 |
29-Jun-03 | 05:14 A.M. | 07:49 P.M. | 04:54 A.M. | 07:21 P.M. | 0 |
July | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Jul-03 | 05:15 A.M. | 07:49 P.M. | 06:49 A.M. | 09:05 P.M. | 2 |
05-Jul-03 | 05:17 A.M. | 07:48 P.M. | 11:11 A.M. | 11:30 P.M. | 30 |
09-Jul-03 | 05:19 A.M. | 07:48 P.M. | 03:48 P.M. | 01:31 A.M. | 75 |
13-Jul-03 | 05:21 A.M. | 07:46 P.M. | 07:20 P.M. | 04:54 A.M. | 99 |
17-Jul-03 | 05:24 A.M. | 07:44 P.M. | 10:16 P.M. | 09:23 A.M. | 82 |
21-Jul-03 | 05:27 A.M. | 07:42 P.M. | 11:58 P.M. | 01:17 P.M. | 44 |
25-Jul-03 | 05:30 A.M. | 07:40 P.M. | 02:02 A.M. | 04:11 P.M. | 17 |
29-Jul-03 | 05:33 A.M. | 07:37 P.M. | 05:42 A.M. | 07:46 P.M. | 0 |
August | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Aug-03 | 05:35 A.M. | 07:34 P.M. | 09:03 A.M. | 09:33 P.M. | 9 |
05-Aug-03 | 05:38 A.M. | 07:30 P.M. | 01:37 P.M. | 11:31 P.M. | 49 |
09-Aug-03 | 05:42 A.M. | 07:26 P.M. | 05:07 P.M. | 02:39 A.M. | 90 |
13-Aug-03 | 05:45 A.M. | 07:22 P.M. | 08:13 P.M. | 07:07 A.M. | 97 |
17-Aug-03 | 05:48 A.M. | 07:17 P.M. | 09:59 P.M. | 11:06 A.M. | 70 |
21-Aug-03 | 05:51 A.M. | 07:12 P.M. | 11:57 P.M. | 03:00 P.M. | 31 |
25-Aug-03 | 05:54 A.M. | 07:07 P.M. | 03:27 A.M. | 05:39 P.M. | 8 |
29-Aug-03 | 05:57 A.M. | 07:02 P.M. | 07:59 A.M. | 08:03 P.M. | 2 |
September | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Sep-03 | 06:00 A.M. | 06:57 P.M. | 11:29 A.M. | 09:33 P.M. | 24 |
05-Sep-03 | 06:03 A.M. | 06:52 P.M. | 04:01 P.M. | 12:31 A.M. | 69 |
09-Sep-03 | 06:06 A.M. | 06:46 P.M. | 06:13 P.M. | 04:53 A.M. | 98 |
13-Sep-03 | 06:09 A.M. | 06:40 P.M. | 08:00 P.M. | 08:55 A.M. | 91 |
17-Sep-03 | 06:12 A.M. | 06:34 P.M. | 09:53 P.M. | 12:49 P.M. | 58 |
21-Sep-03 | 06:15 A.M. | 06:28 P.M. | 01:09 A.M. | 04:15 P.M. | 19 |
25-Sep-03 | 06:18 A.M. | 06:22 P.M. | 05:39 A.M. | 06:01 P.M. | 1 |
29-Sep-03 | 06:21 A.M. | 06:16 P.M. | 10:29 A.M. | 08:06 P.M. | 12 |
October | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Oct-03 | 06:23 A.M. | 06:14 P.M. | 12:53 P.M. | 09:31 P.M. | 32 |
05-Oct-03 | 06:26 A.M. | 06:08 P.M. | 04:15 P.M. | 01:38 A.M. | 76 |
09-Oct-03 | 06:30 A.M. | 06:02 P.M. | 05:39 P.M. | 05:47 A.M. | 99 |
13-Oct-03 | 06:33 A.M. | 05:57 P.M. | 07:21 P.M. | 09:41 A.M. | 89 |
17-Oct-03 | 06:36 A.M. | 05:51 P.M. | 09:59 P.M. | 01:24 P.M. | 56 |
21-Oct-03 | 06:40 A.M. | 05:46 P.M. | 02:07 A.M. | 03:58 P.M. | 16 |
25-Oct-03 | 06:44 A.M. | 05:41 P.M. | 06:50 A.M. | 05:27 P.M. | 0 |
29-Oct-03 | 06:48 A.M. | 05:37 P.M. | 11:48 A.M. | 08:15 P.M. | 18 |
November | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Nov-03 | 06:51 A.M. | 05:33 P.M. | 02:17 P.M. | 11:29 P.M. | 51 |
05-Nov-03 | 06:54 A.M. | 05:29 P.M. | 04:08 P.M. | 03:41 A.M. | 88 |
09-Nov-03 | 06:58 A.M. | 05:26 P.M. | 05:23 P.M. | 07:33 A.M. | 99 |
13-Nov-03 | 07:02 A.M. | 05:23 P.M. | 07:54 P.M. | 11:19 A.M. | 80 |
17-Nov-03 | 07:07 A.M. | 05:20 P.M. | 11:51 P.M. | 01:56 P.M. | 42 |
21-Nov-03 | 07:11 A.M. | 05:17 P.M. | 04:21 A.M. | 03:53 P.M. | 5 |
25-Nov-03 | 07:15 A.M. | 05:16 P.M. | 09:27 A.M. | 05:59 P.M. | 1 |
29-Nov-03 | 07:18 A.M. | 05:14 P.M. | 12:52 P.M. | 10:24 P.M. | 34 |
December | |||||
DATE | SUNRISE | SUNSET | MOONRISE | MOONSET | % FULL |
01-Dec-03 | 07:20 A.M. | 05:14 P.M. | 01:49 P.M. | 12:34 A.M. | 56 |
05-Dec-03 | 07:24 A.M. | 05:13 P.M. | 03:27 P.M. | 04:28 A.M. | 90 |
09-Dec-03 | 07:27 A.M. | 05:13 P.M. | 05:06 P.M. | 08:21 A.M. | 99 |
13-Dec-03 | 07:30 A.M. | 05:14 P.M. | 08:39 P.M. | 11:25 A.M. | 78 |
17-Dec-03 | 07:33 A.M. | 05:15 P.M. | 12:54 A.M. | 01:22 P.M. | 37 |
21-Dec-03 | 07:35 A.M. | 05:17 P.M. | 05:40 A.M. | 03:42 P.M. | 2 |
25-Dec-03 | 07:37 A.M. | 05:19 P.M. | 10:05 A.M. | 06:50 P.M. | 4 |
29-Dec-03 | 07:38 A.M. | 05:21 P.M. | 12:16 P.M. | 11:24 P.M. | 38 |
THEATRICAL PERFORMANCES
There are no theatrical performances scheduled at this time
Past performances included...
Date Description Monday, March 22, 1999 Acclaimed actor Lee Stetson presents: "Conversations with a Tramp: An Evening with John Muir"
(Recollections from one of America's greatest naturalists) Tuesday, March 23, 1999 Acclaimed actor Lee Stetson presents: "John Muir Among the Animals"
(Stories of bears, rattlesnakes, and the Alaska-adventuring dog, Stickeen)Wednesday, March 24, 1999 Acclaimed actor Lee Stetson presents: "The Spirit of John Muir"
(Exciting and witty stories of Muir's wilderness explorations)
|
---|
|
---|